Stald: Forskelle mellem versioner
Hop til navigation
Storm (diskussion | bidrag) (Oprettede siden med '{| |- style="vertical-align:top;" | <h2>Kaserne</h2><br /> I kasernen kan du uddanne infanteri. Jo højere opgraderet den er, desto hurtigere uddanner du dine tropper.<br /><b...') |
Foaly (diskussion | bidrag) m (Tabellen tilrettet) |
||
(5 mellemliggende versioner af 2 andre brugere ikke vist) | |||
Linje 1: | Linje 1: | ||
{| | {| | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| <h2> | | <h2>Stald</h2><br /> | ||
I | I stalden kan du uddanne kavaleri. Jo højere opgraderet den er, desto hurtigere kan du uddanne dine tropper.<br /><br /> | ||
Maksimale Trin: '''20'''<br /><br /> | Maksimale Trin: '''20'''<br /><br /> | ||
[http://help.tribalwars.dk/wiki/Bygninger Tilbage til Bygninger] | |||
|} | |} | ||
Linje 11: | Linje 11: | ||
|- | |- | ||
!<h3>Krav</h3> | !<h3>Krav</h3> | ||
[http://help.tribalwars.dk/wiki/Hovedbygning Hovedbygning] Trin 10, [http://help.tribalwars.dk/wiki/Kaserne Kaserne] Trin 5, [http://help.tribalwars.dk/wiki/Smed Smed] Trin 5 | |||
|} | |} | ||
<table class="building_levels"> | |||
<tr> | |||
<th width="110">Trin</th><th width="220">Behov</th><th width="110">Arbejdere til opgradering/Total antal Arbejdere</th> | |||
<th width="110">Tidsfaktor</th></tr> | |||
<tr> | |||
<td>1</td> | |||
<td>{{Res|270|240|260}}</td> | |||
|| | <td>{{Workers|8|8}}</td> | ||
|8 / | |||
<td>63%</td> </tr> | |||
<tr> | |||
<td>2</td> | |||
| | <td>{{Res|340|307|328}}</td> | ||
|1 / | <td>{{Workers|1|9}}</td> | ||
<td>59%</td> </tr> | |||
<tr> | |||
| | <td>3</td> | ||
|2 / | <td>{{Res|429|393|413}}</td> | ||
<td>{{Workers|2|11}}</td> | |||
<td>56%</td> </tr> | |||
| | |||
|2 / | <tr> | ||
<td>4</td> | |||
<td>{{Res|540|503|520}}</td> | |||
<td>{{Workers|2|13}}</td> | |||
| | |||
|2 / | <td>53%</td> </tr> | ||
<tr> | |||
<td>5</td> | |||
| | <td>{{Res|681|644|655}}</td> | ||
|3 / | <td>{{Workers|2|15}}</td> | ||
<td>50%</td> </tr> | |||
<tr> | |||
| | <td>6</td> | ||
|3 / | <td>{{Res|857|825|826}}</td> | ||
<td>{{Workers|3|18}}</td> | |||
| | <td>47%</td> </tr> | ||
|3 / | <tr> | ||
<td>7</td> | |||
<td>{{Res|1080|1056|1040}}</td> | |||
<td>{{Workers|3|21}}</td> | |||
| | |||
|4 / | <td>44%</td> </tr> | ||
<tr> | |||
<td>8</td> | |||
<td>{{Res|1361|1351|1311}}</td> | |||
| | <td>{{Workers|3|24}}</td> | ||
|5 / | |||
<td>42%</td> </tr> | |||
<tr> | |||
| | <td>9</td> | ||
|5 / | <td>{{Res|1715|1729|1652}}</td> | ||
<td>{{Workers|4|28}}</td> | |||
<td>39%</td> </tr> | |||
| | <tr> | ||
|7 / | <td>10</td> | ||
<td>{{Res|2161|2214|2081}}</td> | |||
<td>{{Workers|5|33}}</td> | |||
| | |||
|8 / | <td>37%</td> </tr> | ||
<tr> | |||
<td>11</td> | |||
<td>{{Res|2723|2833|2622}}</td> | |||
| | |||
|9 / | <td>{{Workers|5|38}}</td> | ||
<td>35%</td> </tr> | |||
<tr> | |||
| | <td>12</td> | ||
|10 / | <td>{{Res|3431|3627|3304}}</td> | ||
<td>{{Workers|7|45}}</td> | |||
<td>33%</td> </tr> | |||
| | <tr> | ||
|12 / | <td>13</td> | ||
<td>{{Res|4323|4642|4163}}</td> | |||
<td>{{Workers|8|53}}</td> | |||
| | <td>31%</td> </tr> | ||
|15 / | |||
<tr> | |||
<td>14</td> | |||
<td>{{Res|5447|5942|5246}}</td> | |||
| | <td>{{Workers|9|62}}</td> | ||
| | |||
<td>29%</td> </tr> | |||
<tr> | |||
<td>15</td> | |||
| | |||
|20 / | <td>{{Res|6864|7606|6609}}</td> | ||
<td>{{Workers|10|72}}</td> | |||
<td>28%</td> </tr> | |||
| | <tr> | ||
|23 / | <td>16</td> | ||
<td>{{Res|8648|9736|8328}}</td> | |||
<td>{{Workers|12|84}}</td> | |||
<td>26%</td> </tr> | |||
<tr> | |||
<td>17</td> | |||
<td>{{Res|10897|12462|10493}}</td> | |||
<td>{{Workers|15|99}}</td> | |||
<td>25%</td> </tr> | |||
<tr> | |||
<td>18</td> | |||
<td>{{Res|13730|15951|13221}}</td> | |||
<td>{{Workers|16|115}}</td> | |||
<td>23%</td> </tr> | |||
<tr> | |||
<td>19</td> | |||
<td>{{Res|17300|20417|16659}}</td> | |||
<td>{{Workers|20|135}}</td> | |||
<td>22%</td> </tr> | |||
<tr> | |||
<td>20</td> | |||
<td>{{Res|21797|26134|20990}}</td> | |||
<td>{{Workers|23|158}}</td> | |||
<td>21%</td> </tr> | |||
</table> |
Nuværende version fra 1. aug. 2011, 19:42
StaldI stalden kan du uddanne kavaleri. Jo højere opgraderet den er, desto hurtigere kan du uddanne dine tropper. Maksimale Trin: 20 |
KravHovedbygning Trin 10, Kaserne Trin 5, Smed Trin 5 |
---|
Trin | Behov | Arbejdere til opgradering/Total antal Arbejdere | Tidsfaktor |
---|---|---|---|
1 | 270 240 260 | 8 / 8 | 63% |
2 | 340 307 328 | 1 / 9 | 59% |
3 | 429 393 413 | 2 / 11 | 56% |
4 | 540 503 520 | 2 / 13 | 53% |
5 | 681 644 655 | 2 / 15 | 50% |
6 | 857 825 826 | 3 / 18 | 47% |
7 | 1080 1056 1040 | 3 / 21 | 44% |
8 | 1361 1351 1311 | 3 / 24 | 42% |
9 | 1715 1729 1652 | 4 / 28 | 39% |
10 | 2161 2214 2081 | 5 / 33 | 37% |
11 | 2723 2833 2622 | 5 / 38 | 35% |
12 | 3431 3627 3304 | 7 / 45 | 33% |
13 | 4323 4642 4163 | 8 / 53 | 31% |
14 | 5447 5942 5246 | 9 / 62 | 29% |
15 | 6864 7606 6609 | 10 / 72 | 28% |
16 | 8648 9736 8328 | 12 / 84 | 26% |
17 | 10897 12462 10493 | 15 / 99 | 25% |
18 | 13730 15951 13221 | 16 / 115 | 23% |
19 | 17300 20417 16659 | 20 / 135 | 22% |
20 | 21797 26134 20990 | 23 / 158 | 21% |