Markedsplads: Forskelle mellem versioner
Hop til navigation
Storm (diskussion | bidrag) (Oprettede siden med '{| |- style="vertical-align:top;" | <h2>Markedsplads</h2><br /> På markedspladsen kan du handle med andre spillere.<br /><br /> Maksimale Trin: '''25'''<br /><br /> [http://...') |
Foaly (diskussion | bidrag) m (Tabelkorrigering) |
||
(4 mellemliggende versioner af 2 andre brugere ikke vist) | |||
Linje 5: | Linje 5: | ||
Maksimale Trin: '''25'''<br /><br /> | Maksimale Trin: '''25'''<br /><br /> | ||
[http:// | [http://help.tribalwars.dk/wiki/Bygninger Tilbage til Bygninger] | ||
|} | |} | ||
Linje 11: | Linje 11: | ||
|- | |- | ||
!<h3>Krav</h3> | !<h3>Krav</h3> | ||
[http:// | [http://help.tribalwars.dk/wiki/Hovedbygning Hovedbygning] Trin 3, [http://help.tribalwars.dk/wiki/Lager Lager] Trin 2 | ||
|} | |} | ||
<table class="building_levels"> | |||
<tr> | |||
<th width="110">Trin</th><th width="220">Behov</th><th width="110">Arbejdere til opgradering/Total antal Arbejdere</th> | |||
<th width="110">Handelsmænd</th></tr> | |||
<tr> | |||
<td>1</td> | |||
<td>{{Res|100|100|100}}</td> | |||
<td>{{Workers|20|20}}</td> | |||
|| | |||
|20 / | <td>1</td> </tr> | ||
<tr> | |||
<td>2</td> | |||
| | <td>{{Res|126|128|126}}</td> | ||
|3 / | <td>{{Workers|3|23}}</td> | ||
<td>2</td> </tr> | |||
<tr> | |||
| | <td>3</td> | ||
|4 / | |||
<td>{{Res|159|163|159}}</td> | |||
<td>{{Workers|4|27}}</td> | |||
| | <td>3</td> </tr> | ||
|5 / | <tr> | ||
<td>4</td> | |||
<td>{{Res|200|207|200}}</td> | |||
| | <td>{{Workers|5|32}}</td> | ||
|5 / | |||
<td>4</td> </tr> | |||
<tr> | |||
<td>5</td> | |||
| | <td>{{Res|252|264|252}}</td> | ||
|7 / | <td>{{Workers|5|37}}</td> | ||
<td>5</td> </tr> | |||
<tr> | |||
| | <td>6</td> | ||
|7 / | <td>{{Res|318|337|318}}</td> | ||
<td>{{Workers|7|44}}</td> | |||
<td>6</td> </tr> | |||
| | |||
|9 / | <tr> | ||
<td>7</td> | |||
<td>{{Res|400|430|400}}</td> | |||
<td>{{Workers|7|51}}</td> | |||
| | |||
|10 / | <td>7</td> </tr> | ||
<tr> | |||
<td>8</td> | |||
| | <td>{{Res|504|548|504}}</td> | ||
|12 / | <td>{{Workers|9|60}}</td> | ||
<td>8</td> </tr> | |||
<tr> | |||
| | <td>9</td> | ||
|14 / | <td>{{Res|635|698|635}}</td> | ||
<td>{{Workers|10|70}}</td> | |||
| | <td>9</td> </tr> | ||
|16 / | <tr> | ||
<td>10</td> | |||
<td>{{Res|800|890|800}}</td> | |||
<td>{{Workers|12|82}}</td> | |||
| | |||
|20 / | <td>10</td> </tr> | ||
<tr> | |||
<td>11</td> | |||
<td>{{Res|1009|1135|1009}}</td> | |||
| | <td>{{Workers|14|96}}</td> | ||
|22 / | |||
<td>11</td> </tr> | |||
<tr> | |||
| | <td>12</td> | ||
|26 / | <td>{{Res|1271|1447|1271}}</td> | ||
<td>{{Workers|16|112}}</td> | |||
<td>14</td> </tr> | |||
| | <tr> | ||
|31 / | <td>13</td> | ||
<td>{{Res|1601|1846|1601}}</td> | |||
<td>{{Workers|20|132}}</td> | |||
| | |||
|36 / | <td>19</td> </tr> | ||
<tr> | |||
<td>14</td> | |||
<td>{{Res|2018|2353|2018}}</td> | |||
| | |||
|42 / | <td>{{Workers|22|154}}</td> | ||
<td>26</td> </tr> | |||
<tr> | |||
| | <td>15</td> | ||
|49 / | <td>{{Res|2542|3000|2542}}</td> | ||
<td>{{Workers|26|180}}</td> | |||
<td>35</td> </tr> | |||
| | <tr> | ||
|57 / | <td>16</td> | ||
<td>{{Res|3203|3825|3203}}</td> | |||
<td>{{Workers|31|211}}</td> | |||
| | <td>46</td> </tr> | ||
|67 / | |||
<tr> | |||
<td>17</td> | |||
<td>{{Res|4036|4877|4036}}</td> | |||
| | <td>{{Workers|36|247}}</td> | ||
|79 / | |||
<td>59</td> </tr> | |||
<tr> | |||
<td>18</td> | |||
| | |||
|92 / | <td>{{Res|5085|6218|5085}}</td> | ||
<td>{{Workers|42|289}}</td> | |||
<td>74</td> </tr> | |||
| | <tr> | ||
|107 / | <td>19</td> | ||
<td>{{Res|6407|7928|6407}}</td> | |||
<td>{{Workers|49|338}}</td> | |||
| | |||
|126 / | <td>91</td> </tr> | ||
<tr> | |||
<td>20</td> | |||
<td>{{Res|8073|10109|8073}}</td> | |||
<td>{{Workers|57|395}}</td> | |||
<td>110</td> </tr> | |||
<tr> | |||
<td>21</td> | |||
<td>{{Res|10172|12889|10172}}</td> | |||
<td>{{Workers|67|462}}</td> | |||
<td>131</td> </tr> | |||
<tr> | |||
<td>22</td> | |||
<td>{{Res|12817|16433|12817}}</td> | |||
<td>{{Workers|79|541}}</td> | |||
<td>154</td> </tr> | |||
<tr> | |||
<td>23</td> | |||
<td>{{Res|16149|20952|16149}}</td> | |||
<td>{{Workers|92|633}}</td> | |||
<td>179</td> </tr> | |||
<tr> | |||
<td>24</td> | |||
<td>{{Res|20348|26714|20348}}</td> | |||
<td>{{Workers|107|740}}</td> | |||
<td>206</td> </tr> | |||
<tr> | |||
<td>25</td> | |||
<td>{{Res|25639|34060|25639}}</td> | |||
<td>{{Workers|126|866}}</td> | |||
<td>235</td> </tr> | |||
</table> |
Nuværende version fra 2. aug. 2011, 20:30
MarkedspladsPå markedspladsen kan du handle med andre spillere. Maksimale Trin: 25 |
KravHovedbygning Trin 3, Lager Trin 2 |
---|
Trin | Behov | Arbejdere til opgradering/Total antal Arbejdere | Handelsmænd |
---|---|---|---|
1 | 100 100 100 | 20 / 20 | 1 |
2 | 126 128 126 | 3 / 23 | 2 |
3 | 159 163 159 | 4 / 27 | 3 |
4 | 200 207 200 | 5 / 32 | 4 |
5 | 252 264 252 | 5 / 37 | 5 |
6 | 318 337 318 | 7 / 44 | 6 |
7 | 400 430 400 | 7 / 51 | 7 |
8 | 504 548 504 | 9 / 60 | 8 |
9 | 635 698 635 | 10 / 70 | 9 |
10 | 800 890 800 | 12 / 82 | 10 |
11 | 1009 1135 1009 | 14 / 96 | 11 |
12 | 1271 1447 1271 | 16 / 112 | 14 |
13 | 1601 1846 1601 | 20 / 132 | 19 |
14 | 2018 2353 2018 | 22 / 154 | 26 |
15 | 2542 3000 2542 | 26 / 180 | 35 |
16 | 3203 3825 3203 | 31 / 211 | 46 |
17 | 4036 4877 4036 | 36 / 247 | 59 |
18 | 5085 6218 5085 | 42 / 289 | 74 |
19 | 6407 7928 6407 | 49 / 338 | 91 |
20 | 8073 10109 8073 | 57 / 395 | 110 |
21 | 10172 12889 10172 | 67 / 462 | 131 |
22 | 12817 16433 12817 | 79 / 541 | 154 |
23 | 16149 20952 16149 | 92 / 633 | 179 |
24 | 20348 26714 20348 | 107 / 740 | 206 |
25 | 25639 34060 25639 | 126 / 866 | 235 |